Dashboard
Welcome back, Sarah — here's your pipeline overview
Active Deals
📋23
↑ +2 this week
Capital Available
💰$40.2M
↑ +$1.2M
Funded MTD
✅$1.9M
↑ +18%
Avg Days to Fund
⏱️12
↑ -2 days
Close Rate
🎯21%
↑ +4%
Recent Deals
Latest pipeline activity
| Borrower | Property | Amount | LTV | Status | Lender |
|---|---|---|---|---|---|
| Emily Taylor | 55 Brant St, Burlington ON | $576K | 80% | ●New | — |
| Robert Kim | 200 Main St, Markham ON | $770K | 70% | ●Matched | Harbor Private Lending |
| Fatima Al-Hassan | 75 Finch Ave W, North York ON | $735K | 75% | ●In Review | — |
| David Mueller | 312 Main St E, Hamilton ON | $527K | 85% | ●In Review | Summit Alt Funds |
| Lin Zhang | 88 Yonge St, Richmond Hill ON | $1.0M | 70% | ●Funded | Pacific West Mortgage |
| Michael O'Brien | 18 Lakeshore Rd E, Oakville ON | $1.1M | 60% | ●Matched | Maple Bridge Mortgage |
| Priya Sharma | 220 Dundas St, Mississauga ON | $680K | 80% | ●Committed | Northline Lending Group |
| James Patterson | 45 King St W, Toronto ON | $875K | 70% | ●Funded | Greenleaf Capital |
Lender Capital
Available funding capacity
Monthly Volume
Funded deal volume by month
Recent Activity
Latest updates across your pipeline
Deal #1042 — James Patterson funded at $875K with Greenleaf Capital
2 hours ago
Priya Sharma committed with Northline Lending at $680K
5 hours ago
New deal submitted — Emily Taylor, Burlington ON ($576K)
1 day ago
Lin Zhang deal funded — $1.015M via Pacific West Mortgage
1 day ago
Credit check completed for David Mueller — Score: 655
2 days ago
Robert Kim matched with Harbor Private Lending
3 days ago