Lenders
6 active lending partners
Lender Directory
Lending partners and their criteria
| Lender | Max LTV | Min Credit | Rate Premium | Types | Turnaround |
|---|---|---|---|---|---|
| Greenleaf Capital | 80% | 680 | +0.75% | Residential, Commercial | 10d |
| Harbor Private Lending | 75% | 650 | +1.10% | Private, Bridge | 7d |
| Maple Bridge Mortgage | 85% | 700 | +0.55% | Residential | 14d |
| Northline Lending Group | 78% | 660 | +0.95% | Residential, Alt-A | 12d |
| Pacific West Mortgage | 90% | 720 | +0.45% | Residential, Insured | 15d |
| Summit Alt Funds | 70% | 620 | +1.35% | Alt-A, Private | 5d |
Capital Overview
Funding capacity by lender
Deployed: $18.2MTotal: $25.0M
Deployed: $11.5MTotal: $18.0M
Deployed: $24.8MTotal: $32.0M
Deployed: $16.1MTotal: $22.0M
Deployed: $38.7MTotal: $45.0M
Deployed: $4.5MTotal: $12.0M